European Top 44 Airplay Chart

Track Data

Lady Gaga - Abracadabra

Label: Interscope
Peak position: 2
This week: 2
Last week: 3
First charted: 16 Feb 2025
Weeks on chart: 10
Weeks in Top 20: 8
Weeks in Top 10: 8
Chart run: 37-21-10-7-4-3-2-3-3-2
Country Peak position Weeks on chart
flag Austria 3 (23 Mar 2025) 9
flag Belgium 1 (13 Apr 2025) 6
flag Bosnia and Herzegovina 2 (23 Feb 2025) 10
flag Bulgaria 2 (06 Apr 2025) 10
flag Croatia 26 (02 Mar 2025) 3
flag Cyprus 4 (20 Apr 2025) 8
flag Czech Republic 13 (20 Apr 2025) 3
flag Denmark 5 (30 Mar 2025) 7
flag Estonia 4 (06 Apr 2025) 9
flag Finland 1 (06 Apr 2025) 10
flag France 7 (13 Apr 2025) 7
flag Germany 6 (20 Apr 2025) 8
flag Greece 7 (16 Feb 2025) 10
flag Hungary 1 (16 Mar 2025) 10
flag Ireland 5 (13 Apr 2025) 7
flag Italy 4 (30 Mar 2025) 10
flag Latvia 1 (09 Mar 2025) 10
flag Lithuania 1 (02 Mar 2025) 12
flag Luxembourg 0 (09 Feb 2025) 11
flag Malta 0 (09 Feb 2025) 11
flag Netherlands 2 (13 Apr 2025) 8
flag Norway 11 (20 Apr 2025) 7
flag Poland 3 (06 Apr 2025) 10
flag Portugal 4 (20 Apr 2025) 5
flag Romania 30 (20 Apr 2025) 1
flag Russia 14 (20 Apr 2025) 4
flag Serbia 3 (06 Apr 2025) 5
flag Slovakia 19 (30 Mar 2025) 8
flag Slovenia 4 (20 Apr 2025) 8
flag Spain 4 (30 Mar 2025) 5
flag Switzerland 7 (20 Apr 2025) 3
flag Turkey 7 (20 Apr 2025) 8
flag Ukraine 33 (16 Mar 2025) 3
flag United Kingdom 6 (16 Mar 2025) 8

This website is using cookies and other tracking technologies to improve your browsing experience, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. By browsing our website, you consent to our use of cookies and other tracking technologies. Cookies Policy