Now playing in Europe:
Most played songs / The week of March 24 - March 30, 2025:
TW | LW | Artist - Title | Label |
---|---|---|---|
1 | 1 | Lola Young - Messy | Universal - Island Records Ltd. |
2 | 3 | Lady Gaga - Abracadabra | Interscope |
3 | 6 | Teddy Swims - Bad Dreams | Swims International | Warner |
4 | 4 | Myles Smith - Nice To Meet You | RCA / Sony |
5 | 2 | Rosé & Bruno Mars - Apt. | The Black Label / Atlantic |
6 | 5 | David Guetta & Alphaville & Ava Max - Forever Young | What a DJ / Warner |
7 | 19 | Myles Smith - Stargazing | Sony |
8 | 8 | Tate Mcrae - Sports Car | |
9 | 10 | Lady Gaga & Bruno Mars - Die With A Smile | Interscope |
10 | 9 | Damiano David - Born With A Broken Heart | Sony |
Top Adds in Europe
Most increased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
17 | 34 | Alex Warren - Ordinary | |
19 | 31 | Sza - Bmf | |
7 | 19 | Myles Smith - Stargazing | Sony |
43 | NEW | Lisa Feat. Doja Cat & Raye - Born Again | |
25 | 35 | Leony - By Your Side (In My Mind) |
Most decreased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
OUT | 44 | Tyla - Push 2 Start | |
OUT | 38 | Michael Schulte - Broken Sunshine | |
32 | 17 | Billie Eilish - Birds Of A Feather | Darkroom / Interscope |
28 | 16 | Karol G - Si Antes Te Hubiera Conocido | Interscope |
27 | 15 | Hozier - Too Sweet | Universal |
This week in ET44 history:
Chart Toppers by country:
Austria: Selena Gomez X Benny Bianco X Gracie Abrams - Call Me When You Break Up
France: Charlotte Cardin - Feel Good
Germany: Lola Young - Messy
Italy: Benny Benassi, The Biz - Satisfaction (Vidojean X Oliver Loenn, Sunnery James & Ryan Marciano Remix)
Spain: Lola Young - Messy
United Kingdom: Drake - Nokia
Your favorite artist or song in ET44 database