Now playing in Europe:
Most played songs / The week of June 16 - June 22, 2025:
TW | LW | Artist - Title | Label |
---|---|---|---|
1 | 1 | Ed Sheeran - Azizam | Warner |
2 | 2 | Alex Warren - Ordinary | Atlantic |
3 | 4 | Doechii - Anxiety | UMG Recordings |
4 | 6 | Lola Young - Messy | Universal - Island Records Ltd. |
5 | 3 | Myles Smith - Nice To Meet You | RCA / Sony |
6 | 7 | Miley Cyrus - End Of The World | Columbia |
7 | 5 | Lady Gaga - Abracadabra | Interscope |
8 | 8 | David Guetta & Sia - Beautiful People | Warner |
9 | 9 | Teddy Swims - Bad Dreams | Swims International | Warner |
10 | 10 | Rosé & Bruno Mars - Apt. | The Black Label / Atlantic |
Top Adds in Europe
Most increased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
22 | NEW | Calvin Harris, Clementine Douglas - Blessings | Sony |
44 | RE | Sabrina Carpenter - Espresso | Island |
32 | RE | Sabrina Carpenter - Taste | Island |
33 | RE | Gracie Abrams - That’S So True | Interscope |
11 | 13 | Benson Boone - Mystical Magical | Night Street / Warner |
Most decreased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
OUT | 40 | Michael Schulte - Afterlife | |
OUT | 35 | Sza - Bmf | Top Dawg / RCA |
OUT | 32 | Post Malone & Morgan Wallen - I Had Some Help | Republic / Mercury |
OUT | 44 | Lisa Feat. Doja Cat & Raye - Born Again | RCA |
37 | 22 | Tate Mcrae - Sports Car | RCA |
This week in ET44 history:
Chart Toppers by country:
Austria: Maroon 5 Feat. Lisa - Priceless
France: Alex Warren - Ordinary
Germany: Shaboozey Feat. Myles Smith - Blink Twice
Italy: Lumidee - Dance
Spain: Doechii - Anxiety
United Kingdom: Miley Cyrus - Easy Lover
Your favorite artist or song in ET44 database