Now playing in Europe:
Most played songs / The week of September 8 - September 14, 2025:
TW | LW | Artist - Title | Label |
---|---|---|---|
1 | 1 | Alex Warren - Ordinary | Atlantic |
2 | 2 | Ed Sheeran - Sapphire | |
3 | 4 | Sabrina Carpenter - Manchild | |
4 | 3 | Lola Young - Messy | Universal - Island Records Ltd. |
5 | 5 | Ed Sheeran - Azizam | Warner |
6 | 6 | Benson Boone - Mystical Magical | Night Street / Warner |
7 | 8 | Miley Cyrus - End Of The World | Columbia |
8 | 12 | Ravyn Lenae - Love Me Not | |
9 | 9 | Sombr - Undressed | SMB / Warner |
10 | 7 | Justin Bieber - Daisies |
Top Adds in Europe
Artist - Title |
Countries |
---|---|
Billie Eilish - Wildflower |
![]() ![]() ![]() ![]() ![]() ![]() |
Tyla - Water |
![]() |
Clockclock - Someday Soon |
![]() |
Benjamin Ingrosso - Angela |
![]() |
Rialto - No One Leaves This Discotheque Alive |
![]() |
Most increased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
23 | RE | Coldplay Ft. Little Simz, Burna Boy, Elyanna & Tini - We Pray | Coldplay | Parlophone |
20 | 39 | Blackpink - Jump | |
18 | 26 | Myles Smith - Gold | |
33 | 40 | Katseye - Gabriela | |
36 | RE | Rosé & Bruno Mars - Apt. | The Black Label / Atlantic |
Most decreased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
OUT | 43 | Alesso & Becky Hill - Surrender | UMG Recordings |
OUT | 41 | Gracie Abrams - That’S So True | Interscope |
OUT | 30 | Post Malone & Morgan Wallen - I Had Some Help | Republic / Mercury |
OUT | 42 | Teddy Swims - The Door | Warner |
OUT | 35 | Dj Snake & Bipolar Sunshine - Paradise |
This week in ET44 history:
Chart Toppers by country:
Austria: Chappell Roan - The Subway
France: Dj Snake Feat. Bipolar Sunshine - Paradise
Germany: Ejae Huntr & X - Golden
Italy: We Broadcast With Telos-Alliance Omnia Audio Processors Series
Spain: Emilia, Tini & Nicki Nicole - Blackout
United Kingdom: Biffy Clyro - Hunting Season
Your favorite artist or song in ET44 database