Now playing in Europe:
Most played songs / The week of June 23 - June 29, 2025:
TW | LW | Artist - Title | Label |
---|---|---|---|
1 | 1 | Ed Sheeran - Azizam | Warner |
2 | 2 | Alex Warren - Ordinary | Atlantic |
3 | 4 | Lola Young - Messy | Universal - Island Records Ltd. |
4 | 6 | Miley Cyrus - End Of The World | Columbia |
5 | 3 | Doechii - Anxiety | UMG Recordings |
6 | 7 | Lady Gaga - Abracadabra | Interscope |
7 | 5 | Myles Smith - Nice To Meet You | RCA / Sony |
8 | 8 | David Guetta & Sia - Beautiful People | Warner |
9 | 9 | Teddy Swims - Bad Dreams | Swims International | Warner |
10 | 11 | Benson Boone - Mystical Magical | Night Street / Warner |
Top Adds in Europe
Most increased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
34 | RE | Teddy Swims - Lose Control | Warner |
15 | 25 | Lola Young - One Thing | Island |
13 | 21 | Wizthemc & Bees & Honey - Show Me Love | Bamboo Artists / Epic |
17 | 22 | Calvin Harris, Clementine Douglas - Blessings | Sony |
16 | 19 | Sombr - Undressed | SMB / Warner |
Most decreased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
OUT | 36 | Dasha - Austin | Warner |
OUT | 32 | Sabrina Carpenter - Taste | Island |
OUT | 44 | Sabrina Carpenter - Espresso | Island |
OUT | 41 | Teddy Swims - The Door | Warner |
43 | 31 | Tiesto - I Follow Rivers (Feat. Oaks) | Atlantic |
This week in ET44 history:
Chart Toppers by country:
Austria: Milow - Get Up And Go
France: Ed Sheeran - Azizam
Germany: Zartmann - Tau Mich Auf
Italy: Sidekik - Deep Fear 2k25 Rmx
Spain: Miley Cyrus - End Of The World
United Kingdom: Addison Rae - Fame Is A Gun
Your favorite artist or song in ET44 database