Now playing in Europe:
Most played songs / The week of April 14 - April 20, 2025:
TW | LW | Artist - Title | Label |
---|---|---|---|
1 | 1 | Lola Young - Messy | Universal - Island Records Ltd. |
2 | 3 | Lady Gaga - Abracadabra | Interscope |
3 | 2 | Myles Smith - Nice To Meet You | RCA / Sony |
4 | 4 | Teddy Swims - Bad Dreams | Swims International | Warner |
5 | 5 | Rosé & Bruno Mars - Apt. | The Black Label / Atlantic |
6 | 7 | Alex Warren - Ordinary | Atlantic |
7 | 8 | The Weeknd - Cry For Me | XO / Republic |
8 | 26 | Leony - By Your Side (In My Mind) | Kontor Records |
9 | 11 | Kygo & Onerepublic - Chasing Paradise | Columbia/ B1 |
10 | 9 | Damiano David - Born With A Broken Heart | Sony |
Top Adds in Europe
Most increased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
20 | RE | Sabrina Carpenter - Taste | Island |
8 | 26 | Leony - By Your Side (In My Mind) | Kontor Records |
23 | 35 | Teddy Swims - The Door | Warner |
19 | 29 | Sza - Bmf | Top Dawg / RCA |
33 | 36 | Benson Boone - Beautiful Things | Night Street / Warner |
Most decreased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
OUT | 24 | Sabrina Carpenter - Busy Woman | Island |
44 | 17 | Chappell Roan - Pink Pony Club | Island |
39 | 20 | Chappell Roan - The Giver | Island |
11 | 6 | David Guetta & Alphaville & Ava Max - Forever Young | What a DJ / Warner |
OUT | 39 | Dasha - Not At This Party | Warner |
This week in ET44 history:
Chart Toppers by country:
Austria: Abor X Tynna - Parallele Linien
France: Lola Young - Messy
Germany: Filow, Ikkimel, Lucry, Suena - Jiggy
Italy: Alexandra Stan Mr - Saxobeat
Spain: Karol G - Si Antes Te Hubiera Conocido
United Kingdom: Self Esteem - If Not Now, It's Soon
Your favorite artist or song in ET44 database