Now playing in Europe:
Most played songs / The week of June 2 - June 8, 2025:
TW | LW | Artist - Title | Label |
---|---|---|---|
1 | 1 | Ed Sheeran - Azizam | Warner |
2 | 2 | Alex Warren - Ordinary | Atlantic |
3 | 3 | Lady Gaga - Abracadabra | Interscope |
4 | 6 | Myles Smith - Nice To Meet You | RCA / Sony |
5 | 5 | Doechii - Anxiety | |
6 | 4 | Lola Young - Messy | Universal - Island Records Ltd. |
7 | 8 | Miley Cyrus - End Of The World | Columbia |
8 | 7 | Teddy Swims - Bad Dreams | Swims International | Warner |
9 | 10 | David Guetta & Sia - Beautiful People | Warner |
10 | 9 | Rosé & Bruno Mars - Apt. | The Black Label / Atlantic |
Top Adds in Europe
Most increased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
23 | RE | Benson Boone - Beautiful Things | Night Street / Warner |
44 | NEW | Michael Schulte - Afterlife | |
20 | 35 | Tate Mcrae - Sports Car | RCA |
28 | 38 | Wizthemc & Bees & Honey - Show Me Love | |
14 | 18 | Nico Santos - Ray Of Light | Virgin |
Most decreased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
OUT | 42 | Stromae And Pomme - Ma Meilleure Ennemie | Riot Games |
OUT | 33 | Sza - Bmf | Top Dawg / RCA |
OUT | 43 | Katy Perry - Lifetimes | |
OUT | 41 | Dasha - Not At This Party | Warner |
OUT | 26 | Damiano David - Born With A Broken Heart | Sony |
This week in ET44 history:
Chart Toppers by country:
Austria: Craig David & Tiwa Savage - Commitment
France: Ed Sheeran - Azizam
Germany: Moliy, Silent Addy, Skillibeng, Shenseea - Shake It To The
Italy: Relight Orchestra - Going Back To My Roots
Spain: Lola Young - Messy
United Kingdom: Sam Fender - Little Bit Closer
Your favorite artist or song in ET44 database