Now playing in Europe:
Most played songs / The week of August 25 - August 31, 2025:
TW | LW | Artist - Title | Label |
---|---|---|---|
1 | 1 | Alex Warren - Ordinary | Atlantic |
2 | 3 | Ed Sheeran - Sapphire | |
3 | 2 | Ed Sheeran - Azizam | Warner |
4 | 4 | Lola Young - Messy | Universal - Island Records Ltd. |
5 | 10 | Benson Boone - Mystical Magical | Night Street / Warner |
6 | 5 | Sabrina Carpenter - Manchild | |
7 | 6 | Miley Cyrus - End Of The World | Columbia |
8 | 7 | Doechii - Anxiety | UMG Recordings |
9 | 11 | Myles Smith - Nice To Meet You | RCA / Sony |
10 | 14 | Justin Bieber - Daisies |
Top Adds in Europe
Most increased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
35 | RE | Blackpink - Jump | |
39 | RE | Damiano David - Born With A Broken Heart | Sony |
29 | RE | Swedish House Mafia - Wait So Long | |
30 | RE | Lady Gaga & Bruno Mars - Die With A Smile | Interscope |
20 | 27 | Damiano David - The First Time |
Most decreased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
OUT | 42 | Fast Boy & Clockclock - Born Again | |
OUT | 25 | Nico Santos - Ray Of Light | Virgin |
OUT | 41 | Tommy Cash - Espresso Macchiato | |
OUT | 43 | The Weeknd - Dancing In The Flames | Republic | Universal |
OUT | 30 | Billie Eilish - Birds Of A Feather | Darkroom / Interscope |
This week in ET44 history:
Chart Toppers by country:
Austria: Demi Lovato - Fast
France: Alex Warren - Ordinary
Germany: Calvin Harris, Clementine Douglas - Blessings
Italy: Bruno Mars - 24k Magic Remix
Spain: Alex Warren - Ordinary
United Kingdom: Sam Fender & Olivia Dean - Rein Me In
Your favorite artist or song in ET44 database